Live Match Status
- Singles 1Not started
Lady Baragan
vs Ben Clark
ALL SQUAREThru 0 · 0–0 - Singles 2Not started
James Baragan
vs Nathan Shuey
ALL SQUAREThru 0 · 0–0 - Singles 3Not started
John Baragan
vs Jordan Godfrey
ALL SQUAREThru 0 · 0–0 - Fourball 1WON
Who Is That Baragan & Polito Baragan
vs —
WON (FORFEIT) - Foursome 1WON
Julian Nash & Another Baragan
vs —
WON (FORFEIT)
| Match | Players | Opponents | Thru | Status | Won | Lost | Result |
|---|---|---|---|---|---|---|---|
| Singles 1 | Lady Baragan | Ben Clark | 0 | ALL SQUARE | 0 | 0 | Not started |
| Singles 2 | James Baragan | Nathan Shuey | 0 | ALL SQUARE | 0 | 0 | Not started |
| Singles 3 | John Baragan | Jordan Godfrey | 0 | ALL SQUARE | 0 | 0 | Not started |
| Fourball 1 | Who Is That Baragan & Polito Baragan | — | — | WON (FORFEIT) | — | — | WON |
| Foursome 1 | Julian Nash & Another Baragan | — | — | WON (FORFEIT) | — | — | WON |
Updates live as scorekeepers enter results.