Live Match Status LIVE
- Singles 1WON
Bart
vs B
WON 1&0Thru 18 · 6–5 - Singles 2 Live
Mark
vs D
2 UPThru 4 · 2–0 - Singles 3 Live
Rob
vs G
1 DNThru 5 · 0–1 - Fourball 1 Live
Mathew & Braydon
vs E & X
ALL SQUAREThru 3 · 0–0 - Foursome 1 Live
Kevin & Lukasz
vs H & Z
2 UPThru 7 · 3–1
| Match | Players | Opponents | Thru | Status | Won | Lost | Result |
|---|---|---|---|---|---|---|---|
| Singles 1 | Bart | B | 18 | WON 1&0 | 6 | 5 | WON |
| Singles 2 | Mark | D | 4 | 2 UP | 2 | 0 | Live |
| Singles 3 | Rob | G | 5 | 1 DN | 0 | 1 | Live |
| Fourball 1 | Mathew & Braydon | E & X | 3 | ALL SQUARE | 0 | 0 | Live |
| Foursome 1 | Kevin & Lukasz | H & Z | 7 | 2 UP | 3 | 1 | Live |
Updates live as scorekeepers enter results.