Live Match Status LIVE
- Singles 1LOST
B
vs Bart
LOST 1&0Thru 18 · 5–6 - Singles 2 Live
D
vs Mark
2 DNThru 4 · 0–2 - Singles 3 Live
G
vs Rob
1 UPThru 5 · 1–0 - Fourball 1 Live
E & X
vs Mathew & Braydon
ALL SQUAREThru 3 · 0–0 - Foursome 1 Live
H & Z
vs Kevin & Lukasz
2 DNThru 7 · 1–3
| Match | Players | Opponents | Thru | Status | Won | Lost | Result |
|---|---|---|---|---|---|---|---|
| Singles 1 | B | Bart | 18 | LOST 1&0 | 5 | 6 | LOST |
| Singles 2 | D | Mark | 4 | 2 DN | 0 | 2 | Live |
| Singles 3 | G | Rob | 5 | 1 UP | 1 | 0 | Live |
| Fourball 1 | E & X | Mathew & Braydon | 3 | ALL SQUARE | 0 | 0 | Live |
| Foursome 1 | H & Z | Kevin & Lukasz | 7 | 2 DN | 1 | 3 | Live |
Updates live as scorekeepers enter results.